Seamless Carbon Steel Pipe
Shanghai Vastar International Co., Ltd
Gold Member Since 2006
Audited Supplier
Carbon Steel Seamless Pipe, Seamless Carbon Steel Pipe
Hydraulic surface core drilling machine, YDX-600
Shanghai Vastar International Co., Ltd
Audited Supplier
Hydraulic surface core drilling machine, YDX-600, made in china
China Hydraulic Type KG910B Crawler Multi Spindle Stone Drilling Machine
Shanghai Vastar International Co., Ltd
Audited Supplier
China Hydraulic Type KG910B Crawler Multi Spindle Stone Drilling Machine
XBSY drilling mud decanter centrifuge
Shanghai Vastar International Co., Ltd
Audited Supplier
XBSY drilling mud decanter centrifuge.
Engineers available to service machinery overseas
XBSY Palm Oil Machinery Malaysia, Oil Drilling Machines Types, Oil Extraction Machinery Manufacturers India
Min. Order: | 2 sets |
---|---|
Production Capacity: | 20sets /Months |
Payment Terms: | L/C, T/T |
Model No | LW |
Skidder
Min. Order: | 2 set |
---|---|
Production Capacity: | 10 Pieces a Month |
Payment Terms: | L/C, T/T |
Model No | S32 |
WOODWORKING LATHE
Min. Order: | 10 sets |
---|---|
Production Capacity: | 10sets /Months |
Payment Terms: | L/C, T/T |
Model No | MP-1530 |
Heavy Duty Mulcher
Min. Order: | 2 set |
---|---|
Production Capacity: | 10 Pieces a Month |
Payment Terms: | L/C, T/T |
Model No | M32 |
Forwarder
Min. Order: | 2 set |
---|---|
Production Capacity: | 10 Pieces a Month |
Payment Terms: | L/C, T/T |
Model No | F321 |
Fuel Bencher
Min. Order: | 2 set |
---|---|
Production Capacity: | 10 set a Month |
Payment Terms: | L/C, T/T |
Model No | 3FB |
Hot Tct Circular Blade Saw
Min. Order: | 50pieces |
---|---|
Production Capacity: | 1000 Pieces a Month |
Payment Terms: | L/C, T/T |
Model No | 300mm |
Chainsaw
Min. Order: | 50pieces |
---|---|
Production Capacity: | 1000 Pieces a Month |
Payment Terms: | L/C, T/T |
Model No | CH61 |
Teleskoplader Telescopic Boom Wheel Loader Zl15f Ce Certificate
Min. Order: | 2 sets |
---|---|
Production Capacity: | 10sets /Months |
Payment Terms: | L/C, T/T |
Model No | ZL15F |
Cable & Communication Cables Computer CAT6 Cable
Min. Order: | 1000 meters |
---|---|
Production Capacity: | 10 Tones /Months |
Payment Terms: | L/C, T/T |
Model No | CT12 |
Professional Cabinet Style Table Saw
Min. Order: | 10 sets |
---|---|
Production Capacity: | 500sets/Month |
Payment Terms: | L/C, T/T |
Model No | MJ6116TA |
CNC Table Saw
Min. Order: | 4 sets |
---|---|
Production Capacity: | 10sets /Months |
Payment Terms: | L/C, T/T |
Model No | MJK1333F |
Onsite Fully Automatic High Vacuum Transformer Oil Purifier (ZYD-100)
Port: | Shanghai, China |
---|---|
Production Capacity: | 1000 Sets/Month |
Payment Terms: | L/C, T/T |
Certification: | ISO9001, CE |
---|---|
Application: | Transformer Oil |
Voltage: | 380V |
Folw Rate: | 100 L/min |
Performance: | Automatic |
Structure: | Mobile |
Used Oil Decoloring Filtration Machine (TYR)
Port: | Shanghai, China |
---|---|
Production Capacity: | 150 Sets/Month |
Payment Terms: | L/C, T/T |
Certification: | ISO9001, CE |
---|---|
Application: | Cooking Oil, Engine Oil, Diesel Oil/ Used Oil |
Voltage: | 380V |
Folw Rate: | 1 Ton/Day |
Weight: | 350-720kg, 350~750kg |
Function: | Oil Filtration and Decoloration |
Hot Sale Construction Bulldozer Earth Moving Machines
Port: | Shanghai, China |
---|---|
Production Capacity: | 10000PCS/Year |
Payment Terms: | L/C |
Type: | Universal Type |
---|---|
Transmission: | Power Transmission |
Walking Mode: | Crawler |
Load and Unload Method: | Rotary |
Engine Power: | >515kw |
Certification: | CE, ISO9001: 2000 |
Mini Loader 1.8 Ton Front End Loader Zl18 Wheel Loader China Earth-Moving Machinery
Port: | Qingdao, China |
---|---|
Production Capacity: | 80units/Month |
Payment Terms: | L/C, T/T |
Certification: | TUV, ISO, CE |
---|---|
Condition: | New |
Rated Load: | 1-3t |
Transmission: | Hydraulic |
Load and Unload Mode: | Front Discharge |
Walking Mode: | Wheeled |
Hot Selling! Sdlg Construction Machinery/Earth-Moving Machinery L956f
Port: | Qingdao, China |
---|---|
Production Capacity: | 5000 |
Payment Terms: | L/C, T/T, Money Gram |
Type: | Universal Type |
---|---|
Transmission: | Hydraulic – Mechanical Transmission |
Walking Mode: | Wheeled |
Load and Unload Method: | Rear Dump |
Engine Power: | 74~147kw |
Certification: | CE, ISO9001: 2000 |
China Avant Sdlg LG936L Mini Wheel Loader for Sale
Port: | Qingdao, China |
---|---|
Production Capacity: | 5000 |
Payment Terms: | L/C, T/T, Money Gram |
Type: | Universal Type |
---|---|
Transmission: | Hydraulic – Mechanical Transmission |
Walking Mode: | Wheeled |
Load and Unload Method: | Rear Dump |
Engine Power: | 74~147kw |
Certification: | CE, ISO9001: 2000 |